Water Year 2024 Loghill Village Precipitation Readings
These readings are taken at approximately 7:00 AM each day near the intersection of Ponderosa and Juniper.  Dates flagged with an * indicate a multi-day readings.  NWS water years run from 10/1 thru 9/30.  The 30 year average precipitation based on PRISM data for Loghill Village thru 2020 was 18.07 inches, however the average is now 16.63 inches.  If there is a precipitation reading, but no snow reading, it fell as rain.  "T" is a "Trace".
Water Year
Charts
Total 
Precip
YTD % of
Average
Detail
Reports
Historical Data & Charts: 2024 6.48 81.61%
2023 18.25 109.74% 2023 Detail
2022 15.91 95.67% 2022 Detail
2021 15.04 90.44% 2021 Detail
2020 9.52 57.25% 2020 Detail
2019 17.93 99.23% 2019 Detail
2018 10.16 56.23% 2018 Detail
2017 18.83 104.21% 2017 Detail
2016 19.68 108.91% 2016 Detail
2015 17.66 97.73% 2015 Detail
2014 17.87 98.89% 2014 Detail
2013 18.14 100.39% 2013 Detail
2012 13.95 77.20%
2011 17.47 96.68%
Average
Since 2011
91.01%
Readings courtesy of Carolyn Ray
COCORAHS Station CO-OR-13
www.cocorahs.org
Water Year 2023 YTD Total:  Precip   Snow 
6.48 70.9
Date @
7:00 AM
Precip
in Inches
Snow in Inches  Notes &
% of Normal 
03/27/2024                0.43                  5.1 PRISM 30 Year Average
Precipitation Data (1981 - 2010)
03/26/2024                0.03                  0.5 Month Average Cumulative
03/25/2024                0.35                  3.3 Oct 1.78 1.78
03/18/2024                0.17                    -   Nov 1.08 2.86
03/17/2024                0.17                  1.8 Dec 1.28 4.14
03/15/2024                0.08                    -   Jan 1.18 5.32
03/14/2024                0.31                  3.3 Feb 1.19 6.51
03/09/2024                0.07                  0.2 Mar 1.43 7.94
03/08/2024                0.24                  1.7 Apr 1.43 9.37
03/04/2024                0.04                  0.5 May 1.35 10.72
03/03/2024                0.45                  5.5 Jun 0.69 11.41
Mar Total:                2.34               21.9 163.64% Jul 1.63 13.04
Aug 1.85 14.89
02/28/2024                0.16                  0.3 Sep 1.74 16.63
02/27/2024                0.06                  0.3 Total 16.63  
02/17/2024                0.13                  2.0
02/11/2024                0.03                  1.0
02/08/2024                0.06                  0.2
02/07/2024                0.04                  0.5
02/04/2024                0.11                  1.9
Feb Total:                0.59                  6.2 49.58%
01/15/2024                0.02                  0.3
01/14/2024                0.14                  2.0
01/12/2024                0.23                  3.8
01/10/2024                0.01                  0.5
01/09/2024                0.08                  2.0
01/08/2024                0.63               11.8
01/06/2024                0.12                  2.8
01/05/2024                0.11                  2.5
Jan Total:                1.34               25.7 113.56%
12/25/2023                0.01                  0.3
12/24/2023                0.30                  3.5
12/23/2023                0.05                  0.5
12/21/2023                0.02                  0.2
12/14/2023                0.07                  0.8
12/09/2023                0.05                  1.5
12/08/2023                0.06                  1.0
12/02/2023                0.14                  1.3
12/01/2023                0.07                  1.0
Dec Total:                0.77               10.1 60.16%
11/26/2023                0.08                    -  
11/25/2023                0.13                    -  
11/20/2023                0.35                  1.5
11/16/2023                0.01                    -  
11/09/2023                0.04                  0.5
Nov Total:                0.61                  2.0 56.48%
10/29/2023                0.63                  5.0
10/12/2023                0.11                    -  
10/03/2023                0.09                    -  
Oct Total:                0.83                  5.0 58.04%