Water Year 2025 Loghill Village Precipitation Readings
These readings are taken at approximately 7:00 AM each day near the intersection of Ponderosa and Juniper.  Dates flagged with an * indicate a multi-day readings.  NWS water years run from 10/1 thru 9/30.  The 30 year average precipitation based on PRISM data for Loghill Village thru 2020 was 18.07 inches, however the average is now 16.63 inches.  If there is a precipitation reading, but no snow reading, it fell as rain.  "T" is a "Trace".
Water Year
Charts
Total 
Precip
YTD % of
Average
Detail
Reports
Historical Data & Charts: 2025 3.44 83.09%
2024 15.16 91.16% 2024 Detail
2023 18.25 109.74% 2023 Detail
2022 15.91 95.67% 2022 Detail
2021 15.04 90.44% 2021 Detail
2020 9.52 57.25% 2020 Detail
2019 17.93 99.23% 2019 Detail
2018 10.16 56.23% 2018 Detail
2017 18.83 104.21% 2017 Detail
2016 19.68 108.91% 2016 Detail
2015 17.66 97.73% 2015 Detail
2014 17.87 98.89% 2014 Detail
2013 18.14 100.39% 2013 Detail
2012 13.95 77.20%
2011 17.47 96.68%
Average Since 2011 15.27 91.12%
Readings courtesy of Carolyn Ray
COCORAHS Station CO-OR-13
www.cocorahs.org
Water Year 2025 YTD Total:  Precip   Snow 
3.44 26.2
Date @
7:00 AM
Precip
in Inches
Snow in Inches  Notes &
% of Normal 
12/10/2024                0.23                  3.2 PRISM 30 Year Average
Precipitation Data (1981 - 2010)
Dec Total:                0.23                  3.2 17.97% Month Average Cumulative
Oct 1.78 1.78
11/28/2024                0.04                  0.4 Nov 1.08 2.86
11/27/2024                1.16                  6.9 Dec 1.28 4.14
11/26/2024                0.15                  0.5 Jan 1.18 5.32
11/19/2024                0.13                  2.3 Feb 1.19 6.51
11/17/2024                0.04                  0.6 Mar 1.43 7.94
11/13/2024  T                   0.2 Apr 1.43 9.37
11/09/2024                0.15                  1.2 May 1.35 10.72
11/07/2024                0.13                  2.3 Jun 0.69 11.41
11/06/2024                0.53                  7.2 Jul 1.63 13.04
11/04/2024                0.24                  1.4 Aug 1.85 14.89
Nov Total:                2.57               23.0 237.96% Sep 1.74 16.63
Total 16.63  
10/31/2024                0.06
10/30/2024                0.24
10/21/2024                0.07
10/20/2024                0.12
10/19/2024                0.15
Oct Total:                0.64                    -   35.96%