Water Year 2027 Loghill Village Precipitation Readings
These readings are taken at approximately 7:00 AM each day near the intersection of Ponderosa and Juniper.  Dates flagged with an * indicate a multi-day readings.  NWS water years run from 10/1 thru 9/30.  The 30 year average precipitation based on PRISM data for Loghill Village thru 2020 was 18.07 inches, however the average is now 16.63 inches.  If there is a precipitation reading, but no snow reading, it fell as rain.  "T" is a "Trace".
Water Year
Charts
Total 
Precip
YTD % of
Average
Detail
Reports
Historical Data & Charts: 2027 3.90 219.10%
2026 3.90 23.45% 2026 Detail
2025 12.10 72.76% 2025 Detail
2024 15.16 91.16% 2024 Detail
2023 18.25 109.74% 2023 Detail
2022 15.91 95.67% 2022 Detail
2021 15.04 90.44% 2021 Detail
2020 9.52 57.25% 2020 Detail
2019 17.93 99.23% 2019 Detail
2018 10.16 56.23% 2018 Detail
2017 18.83 104.21% 2017 Detail
2016 19.68 108.91% 2016 Detail
2015 17.66 97.73% 2015 Detail
2014 17.87 98.89% 2014 Detail
2013 18.14 100.39% 2013 Detail
2012 13.95 77.20%
2011 17.47 96.68%
Average Since 2011 15.10 86.25%
Readings courtesy of Carolyn Ray
COCORAHS Station CO-OR-13
www.cocorahs.org
Water Year 2027 YTD Total:  Precip   Snow 
3.90 0.0
Date @
7:00 AM
Precip
in Inches
Snow in Inches  Notes &
% of Normal 
10/25/2026               0.29                   -   PRISM 30 Year Average
Precipitation Data (1991 - 2020)
10/23/2026               0.93                   -   Month Average Cumulative
10/22/2026               1.25                   -   Oct 1.78 1.78
10/20/2026               0.02                   -   Nov 1.08 2.86
10/16/2026               0.01                   -   Dec 1.28 4.14
10/15/2026               0.24                   -   Jan 1.18 5.32
10/14/2026               0.73                   -   Feb 1.19 6.51
10/13/2026               0.24                   -   Mar 1.43 7.94
10/11/2026               0.05                   -   Apr 1.43 9.37
10/07/2026               0.04                   -   May 1.35 10.72
10/01/2026               0.10                   -   Jun 0.69 11.41
Oct Total:               3.90                   -   219.10% Jul 1.63 13.04
Aug 1.85 14.89
Sep 1.74 16.63
Total 16.63