Water Year 2025 Loghill Village Precipitation Readings
These readings are taken at approximately 7:00 AM each day near the intersection of Ponderosa and Juniper.  Dates flagged with an * indicate a multi-day readings.  NWS water years run from 10/1 thru 9/30.  The 30 year average precipitation based on PRISM data for Loghill Village thru 2020 was 18.07 inches, however the average is now 16.63 inches.  If there is a precipitation reading, but no snow reading, it fell as rain.  "T" is a "Trace".
Water Year
Charts
Total 
Precip
YTD % of
Average
Detail
Reports
Historical Data & Charts: 2025 6.46 68.94%
2024 15.16 91.16% 2024 Detail
2023 18.25 109.74% 2023 Detail
2022 15.91 95.67% 2022 Detail
2021 15.04 90.44% 2021 Detail
2020 9.52 57.25% 2020 Detail
2019 17.93 99.23% 2019 Detail
2018 10.16 56.23% 2018 Detail
2017 18.83 104.21% 2017 Detail
2016 19.68 108.91% 2016 Detail
2015 17.66 97.73% 2015 Detail
2014 17.87 98.89% 2014 Detail
2013 18.14 100.39% 2013 Detail
2012 13.95 77.20%
2011 17.47 96.68%
Average Since 2011 15.47 90.18%
Readings courtesy of Carolyn Ray
COCORAHS Station CO-OR-13
www.cocorahs.org
Water Year 2025 YTD Total:  Precip   Snow 
6.46 59.1
Date @
7:00 AM
Precip
in Inches
Snow in Inches  Notes &
% of Normal 
04/02/2025                0.49 PRISM 30 Year Average
Precipitation Data (1991 - 2020)
04/01/2025                0.10                  1.2 Month Average Cumulative
Apr Total:                0.59                  1.2 41.26% Oct 1.78 1.78
Nov 1.08 2.86
03/19/2025                0.45                  6.0 Dec 1.28 4.14
03/16/2025                0.14                  1.4 Jan 1.18 5.32
03/15/2025                0.01                  0.3 Feb 1.19 6.51
03/14/2025                0.15                  1.2 Mar 1.43 7.94
03/07/2025                0.03                    -   Apr 1.43 9.37
03/05/2025                0.03                    -   May 1.35 10.72
03/04/2025                0.13                  2.5 Jun 0.69 11.41
Mar Total:                0.94               11.4 65.73% Jul 1.63 13.04
Aug 1.85 14.89
02/21/2025                0.07                  0.8 Sep 1.74 16.63
02/19/2025                0.03                  0.3 Total 16.63  
02/18/2025                0.06                  1.0
02/16/2025                0.17                  1.5
02/15/2025                0.24                  3.5
02/14/2025                0.09                  0.5
Fed Total:                0.66                  7.6 55.46%
01/30/2025                0.03                  1.0
01/21/2025                0.03                  0.5
01/20/2025                0.05                  0.7
01/19/2025  T   T 
01/18/2025                0.05                  1.3
01/12/2025                0.11                  2.5
01/11/2025  T   T 
01/09/2025                0.04                  1.0
01/08/2025                0.03                  0.3
01/07/2025                0.09                  1.0
01/05/2025                0.10                  1.4
Jan Total:                0.53                  9.7 44.92%
12/28/2025                0.07                  0.8
12/27/2025                0.01                  0.2
12/26/2024                0.22                  2.0
12/10/2024                0.23                  3.2
Dec Total:                0.53                  6.2 41.41%
11/28/2024                0.04                  0.4
11/27/2024                1.16                  6.9
11/26/2024                0.15                  0.5
11/19/2024                0.13                  2.3
11/17/2024                0.04                  0.6
11/13/2024  T                   0.2
11/09/2024                0.15                  1.2
11/07/2024                0.13                  2.3
11/06/2024                0.53                  7.2
11/04/2024                0.24                  1.4
Nov Total:                2.57               23.0 237.96%
10/31/2024                0.06
10/30/2024                0.24
10/21/2024                0.07
10/20/2024                0.12
10/19/2024                0.15
Oct Total:                0.64                    -   35.96%